Sports Home | Christ's Hospital |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 159 | 74 | 85 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Won 41 - 5 | Details | ![]() ![]() | |
13:15 Saturday 13 Nov 2021 | Home ![]() | Brighton College Boys-U15D![]() | Won 50 - 5 | Details | ![]() ![]() | ||
15:00 Thursday 18 Nov 2021 | Home ![]() | Worth School![]() | Won 22 - 10 | Details | ![]() ![]() ![]() | ||
14:00 Saturday 27 Nov 2021 | Away ![]() | ![]() ![]() | Churcher's College![]() ![]() | Lost 20 - 25 | Details | ![]() ![]() ![]() | |
14:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Eastbourne College![]() ![]() | Lost 26 - 29 | Details | ![]() ![]() | |
14:30 Wednesday 08 Dec 2021 | Home ![]() | Inter house Competition | See report - | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U15B 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U15B 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1099326