Sports Home | Christ's Hospital |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||||
Played | Won | Drawn | Lost | Points For | Points Against | Points Difference |
---|---|---|---|---|---|---|
5 | 3 | 0 | 2 | 87 | 77 | 10 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Sevenoaks School![]() ![]() | Lost 10 - 22 | Details | ![]() ![]() | |
14:30 Thursday 14 Oct 2021 | Home ![]() | ![]() ![]() | Royal Alexandra & Albert School![]() ![]() | Won 15 - 10 | Friendly | Details | ![]() ![]() |
13:15 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Brighton College Boys-U16B![]() ![]() | Won 36 - 14 | Details | ![]() ![]() ![]() | |
14:00 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | Churcher's College![]() ![]() | Won 12 - 5 | Details | ![]() ![]() | |
14:00 Saturday 04 Dec 2021 | Away ![]() | ![]() ![]() | Eastbourne College![]() ![]() | Lost 14 - 26 | Details | ![]() ![]() | |
14:30 Monday 06 Dec 2021 | Home ![]() | Inter house Competition | See report - | Details | |||
Also see us on: The Schools' Rugby Website |
Rugby Union Fixture List: Boys-U16A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Boys-U16A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1096698