Sports Home | Christ's Hospital |
Login |
|
|
![]() ![]() |
|
![]() ![]() |
||
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
7 | 0 | 0 | 7 | 3 | 35 | -32 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Sutton Valence School![]() ![]() | Lost 1-9 | Details | ![]() ![]() | |
14:15 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Cranbrook School![]() ![]() | Canc - | Details | ||
15:30 Tuesday 21 Sep 2021 | Away ![]() | ![]() ![]() | Gordon's School![]() ![]() | Canc - | Details | ![]() | |
14:45 Saturday 02 Oct 2021 | Away ![]() | Lancing College![]() | Canc - | Details | |||
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Eastbourne College![]() ![]() | Lost 0-2 | Details | ![]() ![]() | |
14:45 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Lancing College![]() ![]() | Lost 1-4 | Details | ![]() ![]() | |
14:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Ashford School![]() ![]() | Lost 0-7 | Details | ![]() ![]() | |
14:45 Tuesday 16 Nov 2021 | Home ![]() | ![]() ![]() | Ardingly College![]() ![]() | Canc - | Details | ||
14:30 Wednesday 17 Nov 2021 | tbc | ![]() ![]() | Gordon's School![]() ![]() | Lost 0-2 | Tournament | Details | |
15:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Lost 1-3 | Details | ![]() ![]() | |
14:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Lost 0-8 | Details | ![]() ![]() | |
14:45 Tuesday 07 Dec 2021 | Home ![]() | Block competitions | See report - | Details | ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
6 | 0 | 0 | 6 | 3 | 33 | -30 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:00 Saturday 11 Sep 2021 | Away ![]() | ![]() ![]() | Sutton Valence School![]() ![]() | Lost 1-9 | Details | ![]() ![]() | |
14:15 Saturday 18 Sep 2021 | Away ![]() | ![]() ![]() | Cranbrook School![]() ![]() | Canc - | Details | ||
15:30 Tuesday 21 Sep 2021 | Away ![]() | ![]() ![]() | Gordon's School![]() ![]() | Canc - | Details | ![]() | |
14:45 Saturday 02 Oct 2021 | Away ![]() | Lancing College![]() | Canc - | Details | |||
14:30 Saturday 09 Oct 2021 | Away ![]() | ![]() ![]() | Eastbourne College![]() ![]() | Lost 0-2 | Details | ![]() ![]() | |
14:45 Saturday 06 Nov 2021 | Home ![]() | ![]() ![]() | Lancing College![]() ![]() | Lost 1-4 | Details | ![]() ![]() | |
14:00 Saturday 13 Nov 2021 | Away ![]() | ![]() ![]() | Ashford School![]() ![]() | Lost 0-7 | Details | ![]() ![]() | |
14:45 Tuesday 16 Nov 2021 | Home ![]() | ![]() ![]() | Ardingly College![]() ![]() | Canc - | Details | ||
15:30 Saturday 27 Nov 2021 | Home ![]() | ![]() ![]() | City of London Freemen's![]() ![]() | Lost 1-3 | Details | ![]() ![]() | |
14:00 Saturday 04 Dec 2021 | Home ![]() | ![]() ![]() | Seaford College![]() ![]() | Lost 0-8 | Details | ![]() ![]() | |
14:45 Tuesday 07 Dec 2021 | Home ![]() | Block competitions | See report - | Details | ![]() | ||
Also see us on: The Schools' Hockey Website |
Played | Won | Drawn | Lost | Goals For | Goals Against | Goals Difference |
---|---|---|---|---|---|---|
1 | 0 | 0 | 1 | 0 | 2 | -2 |
Time / Date | Venue | Opponent | Result | Type | Details | ||
---|---|---|---|---|---|---|---|
14:30 Wednesday 17 Nov 2021 | tbc | ![]() ![]() | Gordon's School![]() ![]() | Lost 0-2 | Tournament | Details | |
Also see us on: The Schools' Hockey Website |
Hockey Fixture List: Girls-U14A 2021/22
All our fixture lists can be downloaded using iCal to popular calendar programs, such as Apple iCalendar, Microsoft Outlook and Google Calendar.
To download and synchronize the Girls-U14A 2021/22 fixture list with your calendar click the subscribe button below:
Notes:
Manual Calendar Link: webcal://ical.SchoolsSports.com/?TID=1075227