Sports Home | Christ's Hospital |
Login |
|
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Mixed | v | South East Schools Inter Counties at Ardingly Showground | Neutral | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
11:00 | Boys-1st IV | See Details | South East Regional Tournament at Tonbridge | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:30 | 1st XI | 4-3 | St John's School, Leatherhead | Home | Details | |||
14:30 | 2nd XI | 1-4 | St John's School, Leatherhead | Home | Details | |||
14:30 | 3rd XI | 0-7 | St John's School, Leatherhead | Home | Details | |||
14:30 | Boys-U16A | 0-6 | St John's School, Leatherhead | Home | Details | |||
14:30 | Boys-U15A | 1-2 | St John's School, Leatherhead | Away | Details | |||
14:30 | Boys-U15B | 0-1 | St John's School, Leatherhead | Away | Details | |||
14:30 | Boys-U15C | 4-2 | St John's School, Leatherhead | Away | Details | |||
14:30 | Boys-U14A | 1-11 | St John's School, Leatherhead | Away | Details | |||
14:30 | Boys-U14B | 0-3 | St John's School, Leatherhead | Away | Details | |||
14:30 | Boys-U14C | 2-1 | St John's School, Leatherhead | Away | Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:00 | 1st | 16-15 | Lancing College | Away | Details | |||
13:45 | 1st | 17-37 | Eastbourne College | Neutral | Details | |||
13:00 | 2nd | 13-13 | Lancing College | Away | Details | |||
13:45 | 2nd | 12-8 | Eastbourne College | Neutral | Details | |||
13:00 | 3rd | 8-12 | Lancing College | Away | Details | |||
13:45 | 3rd | 13-17 | Eastbourne College | Neutral | Details | |||
13:45 | 4th | 19-14 | Eastbourne College | Neutral | Details | |||
13:45 | Girls-U16A | 41-26 | Eastbourne College | Neutral | Details | |||
13:45 | Girls-U16B | 39-10 | Eastbourne College | Neutral | Details | |||
13:30 | Girls-U15A | 5-30 | Eastbourne College | Home | Details | |||
14:15 | Girls-U15A | 8-28 | Lancing College | Home | Details | |||
13:30 | Girls-U15B | 5-18 | Eastbourne College | Home | Details | |||
14:15 | Girls-U15B | 23-17 | Lancing College | Home | Details | |||
13:30 | Girls-U15C | 8-6 | Eastbourne College | Home | Details | |||
14:15 | Girls-U15C | 14-4 | Lancing College | Home | Details | |||
13:30 | Girls-U15D | 19-3 | Eastbourne College | Home | Details | |||
13:30 | Girls-U15E | 22-2 | Eastbourne College | Home | Details | |||
13:30 | Girls-U14A | 4-28 | Eastbourne College | Home | Details | |||
14:15 | Girls-U14A | 3-25 | Lancing College | Home | Details | |||
13:30 | Girls-U14B | 2-18 | Eastbourne College | Home | Details | |||
14:15 | Girls-U14B | 4-13 | Lancing College | Home | Details | |||
13:30 | Girls-U14C | 8-16 | Eastbourne College | Home | Details | |||
14:15 | Girls-U14C | 7-5 | Lancing College | Home | Details | |||
13:30 | Girls-U14D | 14-10 | Eastbourne College | Home | Details | |||
13:30 | Girls-U14E | 3-9 | Eastbourne College | Home | Details | |||
13:30 | Girls-U14F | 8-9 | Eastbourne College | Home | Details |
There are no training sessions today.
There are no other events taking place today.