Sports Home | Christ's Hospital |
Login |
|
![]() |
Time | Event Title | Venue | Type | |
---|---|---|---|---|
13:30 | SISDL Round 4 Finals - Withdean | Withdean Stadium, Brighton | Race | More Details |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Boys-1st XI | Lost | King Edward's Witley | Home ![]() | Details | ![]() ![]() | ||
13:30 | Boys-2nd XI | Canc | Cancelled King Edward's Witley | Away ![]() | Details | |||
13:30 | Girls Snr | Lost | King Edward's Witley | Home ![]() | Details | ![]() ![]() | ||
13:30 | Boys-U15A | Lost | King Edward's Witley | Away ![]() | Details | ![]() ![]() | ||
13:30 | Girls-U15A | Lost | King Edward's Witley Girls-U14A | Home ![]() | Details | ![]() ![]() | ||
14:00 | Girls-U14 | Lost | Cottesmore School Girls-U13A | Home ![]() | Details | ![]() ![]() | ||
14:15 | U13/U12 Lightning (HB) | Won | Cottesmore School | Home ![]() | Details | ![]() ![]() | ||
14:15 | U13/U12 Thunder (SB) | Lost | Cottesmore School | Away ![]() | Details | ![]() ![]() | ||
14:15 | U12/U12 Storm (SB) | Lost | Cottesmore School | Away ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
14:00 | Girls 1st XI | ![]() ![]() | 1-0 | ![]() ![]() | Lancing College | Home ![]() | Details | ![]() ![]() |
14:00 | Girls-U16A | ![]() ![]() | 1-9 | ![]() ![]() | Lancing College | Home ![]() | Details | ![]() ![]() |
Time | School Team | v | Opponent | Venue | More Fixture Details | |||
---|---|---|---|---|---|---|---|---|
13:30 | Mixed-U18A | ![]() | 76-99 | ![]() | Eastbourne College | Home ![]() | Details | ![]() ![]() |
13:00 | Boys-U15A | ![]() ![]() | 0-4 | ![]() | Eastbourne College | Away ![]() | Details | ![]() ![]() |
13:00 | Girls-U15A | ![]() ![]() | 3-6 | ![]() | Eastbourne College | Away ![]() | Details | ![]() ![]() |
13:00 | Girls-U14A | ![]() ![]() | 7-2 | ![]() ![]() | Eastbourne College | Away ![]() | Details | ![]() ![]() |
There are no training sessions today.
There are no other events taking place today.